<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>RHT Business Advisors Ltd</title>
	<atom:link href="http://rhtbusiness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhtbusiness.com</link>
	<description>Management - Strategy - Financial - Business Support</description>
	<lastBuildDate>Tue, 21 May 2013 08:03:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='rhtbusiness.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>RHT Business Advisors Ltd</title>
		<link>http://rhtbusiness.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://rhtbusiness.com/osd.xml" title="RHT Business Advisors Ltd" />
	<atom:link rel='hub' href='http://rhtbusiness.com/?pushpress=hub'/>
		<item>
		<title>Hard drive no space but little program and data?</title>
		<link>http://rhtbusiness.com/2013/05/21/hard-drive-no-space-but-little-program-and-data/</link>
		<comments>http://rhtbusiness.com/2013/05/21/hard-drive-no-space-but-little-program-and-data/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:48:40 +0000</pubDate>
		<dc:creator>richardter47</dc:creator>
				<category><![CDATA[Business help]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Disk space]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://rhtbusiness.com/?p=188</guid>
		<description><![CDATA[I experienced that my 500GB had only 85GB left and getting less by the week but programs and data showed they only took 112GB. So where was the rest? Did the entire disk clean up using system tools. Deleted all restore points. Limited restore point space to 80GB, deleted temp files and log files not [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rhtbusiness.com&#038;blog=12475810&#038;post=188&#038;subd=rhtbusiness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rhtbusiness.com/2013/05/21/hard-drive-no-space-but-little-program-and-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.365081 -0.260302</georss:point>
		<geo:lat>51.365081</geo:lat>
		<geo:long>-0.260302</geo:long>
		<media:content url="http://0.gravatar.com/avatar/f28aa0f6527d3b7ec5b9029e00489e5f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">richardter47</media:title>
		</media:content>
	</item>
		<item>
		<title>Gabelle Tax Analysis: HMRC taskforce is targeting private landlords</title>
		<link>http://rhtbusiness.com/2012/12/05/gabelle-tax-analysis-hmrc-taskforce-is-targeting-private-landlords/</link>
		<comments>http://rhtbusiness.com/2012/12/05/gabelle-tax-analysis-hmrc-taskforce-is-targeting-private-landlords/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 16:56:10 +0000</pubDate>
		<dc:creator>richardter47</dc:creator>
				<category><![CDATA[Business help]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://rhtbusiness.com/?p=184</guid>
		<description><![CDATA[HMRC announced on 19 November the latest business sectors to be targeted by their task forces. This is the latest in a series of initiatives by HMRC, designed to clamp down on tax evasion and reduce the tax gap (the difference between the tax that ought to be paid and is paid). In addition to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rhtbusiness.com&#038;blog=12475810&#038;post=184&#038;subd=rhtbusiness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rhtbusiness.com/2012/12/05/gabelle-tax-analysis-hmrc-taskforce-is-targeting-private-landlords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.365081 -0.260302</georss:point>
		<geo:lat>51.365081</geo:lat>
		<geo:long>-0.260302</geo:long>
		<media:content url="http://0.gravatar.com/avatar/f28aa0f6527d3b7ec5b9029e00489e5f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">richardter47</media:title>
		</media:content>
	</item>
		<item>
		<title>Is the UK paying the price for staying out of the euro, or paying the price for staying in the sterling area?</title>
		<link>http://rhtbusiness.com/2012/12/03/is-the-uk-paying-the-price-for-staying-out-of-the-euro-or-paying-the-price-for-staying-in-the-sterling-area/</link>
		<comments>http://rhtbusiness.com/2012/12/03/is-the-uk-paying-the-price-for-staying-out-of-the-euro-or-paying-the-price-for-staying-in-the-sterling-area/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 12:30:51 +0000</pubDate>
		<dc:creator>richardter47</dc:creator>
				<category><![CDATA[Business help]]></category>

		<guid isPermaLink="false">http://rhtbusiness.com/?p=178</guid>
		<description><![CDATA[If you are a journalist, the French are great. They provide the juiciest copy, which can transform the driest topics into cannon fodder for xenophobes, and realists alike. This time the task of ramping up Anglo/Gallic prejudices has fall to the Governor of the Bank of France Christian Noyer.  Talking to the ‘FT’, he suggested [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rhtbusiness.com&#038;blog=12475810&#038;post=178&#038;subd=rhtbusiness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rhtbusiness.com/2012/12/03/is-the-uk-paying-the-price-for-staying-out-of-the-euro-or-paying-the-price-for-staying-in-the-sterling-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.365081 -0.260302</georss:point>
		<geo:lat>51.365081</geo:lat>
		<geo:long>-0.260302</geo:long>
		<media:content url="http://0.gravatar.com/avatar/f28aa0f6527d3b7ec5b9029e00489e5f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">richardter47</media:title>
		</media:content>
	</item>
		<item>
		<title>Dividends – Some pitfalls</title>
		<link>http://rhtbusiness.com/2012/08/24/dividends-some-pitfalls/</link>
		<comments>http://rhtbusiness.com/2012/08/24/dividends-some-pitfalls/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 09:41:07 +0000</pubDate>
		<dc:creator>richardter47</dc:creator>
				<category><![CDATA[Business help]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Dividends]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://rhtbusiness.com/?p=168</guid>
		<description><![CDATA[Many directors of SME companies take both a salary and dividend from the company with salaries set at a tax effective level. This is accepted to HMRC and should not give cause for concern.  The salary itself should be treated in the normal way via the payroll system and normally is. However with dividends it’s [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rhtbusiness.com&#038;blog=12475810&#038;post=168&#038;subd=rhtbusiness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rhtbusiness.com/2012/08/24/dividends-some-pitfalls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>51.365081 -0.260302</georss:point>
		<geo:lat>51.365081</geo:lat>
		<geo:long>-0.260302</geo:long>
		<media:content url="http://0.gravatar.com/avatar/f28aa0f6527d3b7ec5b9029e00489e5f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">richardter47</media:title>
		</media:content>
	</item>
		<item>
		<title>SME&#8217;s and Cash flows</title>
		<link>http://rhtbusiness.com/2012/08/02/smes-and-cash-flows/</link>
		<comments>http://rhtbusiness.com/2012/08/02/smes-and-cash-flows/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 11:24:31 +0000</pubDate>
		<dc:creator>richardter47</dc:creator>
				<category><![CDATA[Business help]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://rhtbusiness.com/?p=159</guid>
		<description><![CDATA[It’s tough being a SME especially when it comes to cash. Banks are restricting their lending especially to SME’s and when they do lend charge interest rates well above that extended to the large corporates. The average interest rates for loans less than £1 Million are double that for loans above £20 Million (N Blake [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rhtbusiness.com&#038;blog=12475810&#038;post=159&#038;subd=rhtbusiness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rhtbusiness.com/2012/08/02/smes-and-cash-flows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.365081 -0.260302</georss:point>
		<geo:lat>51.365081</geo:lat>
		<geo:long>-0.260302</geo:long>
		<media:content url="http://0.gravatar.com/avatar/f28aa0f6527d3b7ec5b9029e00489e5f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">richardter47</media:title>
		</media:content>
	</item>
		<item>
		<title>Warning signs of a business in trouble</title>
		<link>http://rhtbusiness.com/2012/07/17/warning-signs-of-a-business-in-trouble/</link>
		<comments>http://rhtbusiness.com/2012/07/17/warning-signs-of-a-business-in-trouble/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 13:03:07 +0000</pubDate>
		<dc:creator>richardter47</dc:creator>
				<category><![CDATA[Business help]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Turnaround]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Cashflow]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://rhtbusiness.com/?p=151</guid>
		<description><![CDATA[Below are the signs that a company is in trouble. Some of these should be an indicator to the directors but some will be apparent to companies extending credit as well. If any are pertinent to your company you should seek advice from turnaround specialists. Bank  The overdraft is always at the limit. The bank [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rhtbusiness.com&#038;blog=12475810&#038;post=151&#038;subd=rhtbusiness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rhtbusiness.com/2012/07/17/warning-signs-of-a-business-in-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.365081 -0.260302</georss:point>
		<geo:lat>51.365081</geo:lat>
		<geo:long>-0.260302</geo:long>
		<media:content url="http://0.gravatar.com/avatar/f28aa0f6527d3b7ec5b9029e00489e5f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">richardter47</media:title>
		</media:content>

		<media:content url="http://twitter-badges.s3.amazonaws.com/follow_me-a.png" medium="image">
			<media:title type="html">Follow teststamp on Twitter</media:title>
		</media:content>
	</item>
		<item>
		<title>Gabelle Tax Analysis: Draft legislation for statutory residence test published</title>
		<link>http://rhtbusiness.com/2012/07/17/gabelle-tax-analysis-draft-legislation-for-statutory-residence-test-published/</link>
		<comments>http://rhtbusiness.com/2012/07/17/gabelle-tax-analysis-draft-legislation-for-statutory-residence-test-published/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 08:19:33 +0000</pubDate>
		<dc:creator>richardter47</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Residence UK]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://rhtbusiness.com/?p=147</guid>
		<description><![CDATA[On 21 June 2012 the Government published its response to the consultation on the introduction of a Statutory Residence Test (SRT) along with draft legislation for Finance Bill 2013.  The SRT will take effect from 6 April 2013. (In the commentary which follows we also highlight the specific changes from the original proposals.) There will [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rhtbusiness.com&#038;blog=12475810&#038;post=147&#038;subd=rhtbusiness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rhtbusiness.com/2012/07/17/gabelle-tax-analysis-draft-legislation-for-statutory-residence-test-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.365081 -0.260302</georss:point>
		<geo:lat>51.365081</geo:lat>
		<geo:long>-0.260302</geo:long>
		<media:content url="http://0.gravatar.com/avatar/f28aa0f6527d3b7ec5b9029e00489e5f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">richardter47</media:title>
		</media:content>
	</item>
		<item>
		<title>Memo to Bank of England: it’s time for a new 3i – that’s innovation, innovation and innovation</title>
		<link>http://rhtbusiness.com/2012/06/19/140/</link>
		<comments>http://rhtbusiness.com/2012/06/19/140/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 10:19:32 +0000</pubDate>
		<dc:creator>richardter47</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://rhtbusiness.com/?p=140</guid>
		<description><![CDATA[Article by Michael Baxter 18 June 2012 ©2012 Investment and Business News.  The Bank of England bravely turned its tail and fled. By the standards of the UK’s central bank the plan that was unveiled last week was revolutionary. By the standards of what the UK economy needs, it was totally inadequate. Credit where it is [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rhtbusiness.com&#038;blog=12475810&#038;post=140&#038;subd=rhtbusiness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rhtbusiness.com/2012/06/19/140/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>51.365081 -0.260302</georss:point>
		<geo:lat>51.365081</geo:lat>
		<geo:long>-0.260302</geo:long>
		<media:content url="http://0.gravatar.com/avatar/f28aa0f6527d3b7ec5b9029e00489e5f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">richardter47</media:title>
		</media:content>
	</item>
		<item>
		<title>HMRC arrest five plumbers for suspected tax fraud</title>
		<link>http://rhtbusiness.com/2011/08/18/hmrc-arrest-five-plumbers-for-suspected-tax-fraud/</link>
		<comments>http://rhtbusiness.com/2011/08/18/hmrc-arrest-five-plumbers-for-suspected-tax-fraud/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 10:33:04 +0000</pubDate>
		<dc:creator>richardter47</dc:creator>
				<category><![CDATA[Business help]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://rhtbusiness.com/?p=129</guid>
		<description><![CDATA[Date: 17 August 2011 Author(s): Andrew Goodall ‘These arrests are just the start,’ said a senior HMRC official as the department announced the arrest of five plumbers in London, Hampshire, Surrey, Middlesex and the West Midlands. Earlier this month HMRC said more than 600 civil investigations targeting people in the plumbing industry would be under [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rhtbusiness.com&#038;blog=12475810&#038;post=129&#038;subd=rhtbusiness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rhtbusiness.com/2011/08/18/hmrc-arrest-five-plumbers-for-suspected-tax-fraud/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>51.365081 -0.260302</georss:point>
		<geo:lat>51.365081</geo:lat>
		<geo:long>-0.260302</geo:long>
		<media:content url="http://0.gravatar.com/avatar/f28aa0f6527d3b7ec5b9029e00489e5f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">richardter47</media:title>
		</media:content>
	</item>
		<item>
		<title>GETTING YOUR BUSINESS READY FOR A SALE – THE PRACTICALITIES</title>
		<link>http://rhtbusiness.com/2011/01/20/getting-your-business-ready-for-a-sale-%e2%80%93-the-practicalities/</link>
		<comments>http://rhtbusiness.com/2011/01/20/getting-your-business-ready-for-a-sale-%e2%80%93-the-practicalities/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 08:05:10 +0000</pubDate>
		<dc:creator>richardter47</dc:creator>
				<category><![CDATA[Business help]]></category>
		<category><![CDATA[Buy and sell]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buy and sell]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://rhtbusiness.com/?p=124</guid>
		<description><![CDATA[In order to maximise the value of your business and the ease in selling the business needs to be prepared to look attractive to any potential purchaser. The purpose of this note is not to give guidelines as to valuation, selling methods but to address the practicalities which will influence a buyer once he starts [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rhtbusiness.com&#038;blog=12475810&#038;post=124&#038;subd=rhtbusiness&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rhtbusiness.com/2011/01/20/getting-your-business-ready-for-a-sale-%e2%80%93-the-practicalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.365081 -0.260302</georss:point>
		<geo:lat>51.365081</geo:lat>
		<geo:long>-0.260302</geo:long>
		<media:content url="http://0.gravatar.com/avatar/f28aa0f6527d3b7ec5b9029e00489e5f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">richardter47</media:title>
		</media:content>
	</item>
	</channel>
</rss>
