<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>RHT Business Advisors Ltd</title>
	<atom:link href="http://rhtbusiness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhtbusiness.com</link>
	<description>Management - Strategy - Financial - Business Support</description>
	<lastBuildDate>Thu, 18 Aug 2011 10:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='rhtbusiness.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>RHT Business Advisors Ltd</title>
		<link>http://rhtbusiness.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://rhtbusiness.com/osd.xml" title="RHT Business Advisors Ltd" />
	<atom:link rel='hub' href='http://rhtbusiness.com/?pushpress=hub'/>
		<item>
		<title>HMRC arrest five plumbers for suspected tax fraud</title>
		<link>http://rhtbusiness.com/2011/08/18/hmrc-arrest-five-plumbers-for-suspected-tax-fraud/</link>
		<comments>http://rhtbusiness.com/2011/08/18/hmrc-arrest-five-plumbers-for-suspected-tax-fraud/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 10:33:04 +0000</pubDate>
		<dc:creator>richardter47</dc:creator>
				<category><![CDATA[Business help]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://rhtbusiness.com/?p=129</guid>
		<description><![CDATA[Date: 17 August 2011 Author(s): Andrew Goodall ‘These arrests are just the start,’ said a senior HMRC official as the department announced the arrest of five plumbers in London, Hampshire, Surrey, Middlesex and the West Midlands. Earlier this month HMRC said more than 600 civil investigations targeting people in the plumbing industry would be under [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rhtbusiness.com&amp;blog=12475810&amp;post=129&amp;subd=rhtbusiness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rhtbusiness.com/2011/08/18/hmrc-arrest-five-plumbers-for-suspected-tax-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.365081 -0.260302</georss:point>
		<geo:lat>51.365081</geo:lat>
		<geo:long>-0.260302</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f28aa0f6527d3b7ec5b9029e00489e5f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">richardter47</media:title>
		</media:content>
	</item>
		<item>
		<title>GETTING YOUR BUSINESS READY FOR A SALE – THE PRACTICALITIES</title>
		<link>http://rhtbusiness.com/2011/01/20/getting-your-business-ready-for-a-sale-%e2%80%93-the-practicalities/</link>
		<comments>http://rhtbusiness.com/2011/01/20/getting-your-business-ready-for-a-sale-%e2%80%93-the-practicalities/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 08:05:10 +0000</pubDate>
		<dc:creator>richardter47</dc:creator>
				<category><![CDATA[Business help]]></category>
		<category><![CDATA[Buy and sell]]></category>

		<guid isPermaLink="false">http://rhtbusiness.com/?p=124</guid>
		<description><![CDATA[In order to maximise the value of your business and the ease in selling the business needs to be prepared to look attractive to any potential purchaser. The purpose of this note is not to give guidelines as to valuation, selling methods but to address the practicalities which will influence a buyer once he starts [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rhtbusiness.com&amp;blog=12475810&amp;post=124&amp;subd=rhtbusiness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rhtbusiness.com/2011/01/20/getting-your-business-ready-for-a-sale-%e2%80%93-the-practicalities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.365081 -0.260302</georss:point>
		<geo:lat>51.365081</geo:lat>
		<geo:long>-0.260302</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f28aa0f6527d3b7ec5b9029e00489e5f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">richardter47</media:title>
		</media:content>
	</item>
		<item>
		<title>ADHD and the Business Owner: Is It a Gift?</title>
		<link>http://rhtbusiness.com/2010/12/15/adhd-and-the-business-owner-is-it-a-gift/</link>
		<comments>http://rhtbusiness.com/2010/12/15/adhd-and-the-business-owner-is-it-a-gift/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 12:52:36 +0000</pubDate>
		<dc:creator>richardter47</dc:creator>
				<category><![CDATA[Business help]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[HR]]></category>

		<guid isPermaLink="false">http://rhtbusiness.com/?p=106</guid>
		<description><![CDATA[ADHD and the Business Owner: Is It a Gift? By JAY GOLTZ Is it the gift that keeps on giving? Or the gift that keeps on taking? That is the question I was asking myself after a recent conversation with a woman named Nancy Snell. She approached me and introduced herself after I participated in a panel discussion [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rhtbusiness.com&amp;blog=12475810&amp;post=106&amp;subd=rhtbusiness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rhtbusiness.com/2010/12/15/adhd-and-the-business-owner-is-it-a-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.365081 -0.260302</georss:point>
		<geo:lat>51.365081</geo:lat>
		<geo:long>-0.260302</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f28aa0f6527d3b7ec5b9029e00489e5f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">richardter47</media:title>
		</media:content>

		<media:content url="http://graphics8.nytimes.com/images/blogs_v3/boss/boss_thinking.gif" medium="image">
			<media:title type="html">Thinking Entrepreneur</media:title>
		</media:content>
	</item>
		<item>
		<title>Tax tables 2011-12</title>
		<link>http://rhtbusiness.com/2010/12/13/tax-tables-2011-12/</link>
		<comments>http://rhtbusiness.com/2010/12/13/tax-tables-2011-12/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 12:48:32 +0000</pubDate>
		<dc:creator>richardter47</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://rhtbusiness.com/?p=104</guid>
		<description><![CDATA[Tax tables 2011-12 Printer friendly Posted by AccountingWEB.co.uk in Tax on Thu, 09/12/2010 &#8211; 13:32 These tables reflect announcements made on 24 March, 22 June and 2 &#38; 9 December 2010. For more detail on these rates, see Annual uprating of certain tax and tax credits rates and thresholds (112kb PDF) Income tax, capital gains tax, and inheritance [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rhtbusiness.com&amp;blog=12475810&amp;post=104&amp;subd=rhtbusiness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rhtbusiness.com/2010/12/13/tax-tables-2011-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.365081 -0.260302</georss:point>
		<geo:lat>51.365081</geo:lat>
		<geo:long>-0.260302</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f28aa0f6527d3b7ec5b9029e00489e5f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">richardter47</media:title>
		</media:content>
	</item>
		<item>
		<title>Finance Bill 2011 at a glance</title>
		<link>http://rhtbusiness.com/2010/12/13/finance-bill-2011-at-a-glance/</link>
		<comments>http://rhtbusiness.com/2010/12/13/finance-bill-2011-at-a-glance/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 12:01:28 +0000</pubDate>
		<dc:creator>richardter47</dc:creator>
				<category><![CDATA[Business help]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://rhtbusiness.com/?p=102</guid>
		<description><![CDATA[Posted by AccountingWEB.co.uk in Tax on Fri, 10/12/2010 &#8211; 13:26 As part of its new approach to tax policy making, the government published 500+ pages of draft clauses and accompanying explanations on 9 December 2010 for measures that will be included in the Finance Bill 2011. The Finance Bill 2011 will also legislate the annual changes in rates [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rhtbusiness.com&amp;blog=12475810&amp;post=102&amp;subd=rhtbusiness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rhtbusiness.com/2010/12/13/finance-bill-2011-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.365081 -0.260302</georss:point>
		<geo:lat>51.365081</geo:lat>
		<geo:long>-0.260302</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f28aa0f6527d3b7ec5b9029e00489e5f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">richardter47</media:title>
		</media:content>
	</item>
		<item>
		<title>Top tips for better working capital management</title>
		<link>http://rhtbusiness.com/2010/12/08/top-tips-for-better-working-capital-management/</link>
		<comments>http://rhtbusiness.com/2010/12/08/top-tips-for-better-working-capital-management/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 12:38:34 +0000</pubDate>
		<dc:creator>richardter47</dc:creator>
				<category><![CDATA[Business help]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://rhtbusiness.com/?p=98</guid>
		<description><![CDATA[Top tips for better working capital management Printer friendly Posted by Hugh Williams in In practice, In business on Mon, 06/12/2010 &#8211; 14:44 &#160; Cash is the number one priority for businesses and yet many CFOs are afraid of leading the charge when it comes to working capital management initiatives. Hugh Williams explains why it’s time for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rhtbusiness.com&amp;blog=12475810&amp;post=98&amp;subd=rhtbusiness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rhtbusiness.com/2010/12/08/top-tips-for-better-working-capital-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.365081 -0.260302</georss:point>
		<geo:lat>51.365081</geo:lat>
		<geo:long>-0.260302</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f28aa0f6527d3b7ec5b9029e00489e5f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">richardter47</media:title>
		</media:content>
	</item>
		<item>
		<title>The seven Cs of business success for 2011</title>
		<link>http://rhtbusiness.com/2010/12/03/the-seven-cs-of-business-success-for-2011/</link>
		<comments>http://rhtbusiness.com/2010/12/03/the-seven-cs-of-business-success-for-2011/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 11:59:45 +0000</pubDate>
		<dc:creator>richardter47</dc:creator>
				<category><![CDATA[Business help]]></category>
		<category><![CDATA[Coaching]]></category>

		<guid isPermaLink="false">http://rhtbusiness.com/?p=54</guid>
		<description><![CDATA[The seven Cs of business success for 2011 Posted by Jon Baker in Business trends on Fri, 03/12/2010 &#8211; 09:49 Seven observations of how successful entrepreneurs continue to grow their businesses in difficult times How directors can modify their own natural behaviours to help them meet business goals What directors should look out for and avoid [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rhtbusiness.com&amp;blog=12475810&amp;post=54&amp;subd=rhtbusiness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rhtbusiness.com/2010/12/03/the-seven-cs-of-business-success-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.365081 -0.260302</georss:point>
		<geo:lat>51.365081</geo:lat>
		<geo:long>-0.260302</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f28aa0f6527d3b7ec5b9029e00489e5f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">richardter47</media:title>
		</media:content>
	</item>
		<item>
		<title>Guidance on taking over a new company</title>
		<link>http://rhtbusiness.com/2010/12/02/guidance-on-taking-over-a-new-company/</link>
		<comments>http://rhtbusiness.com/2010/12/02/guidance-on-taking-over-a-new-company/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 13:49:23 +0000</pubDate>
		<dc:creator>richardter47</dc:creator>
				<category><![CDATA[Business help]]></category>
		<category><![CDATA[Buy and sell]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://rhtbusiness.com/?p=51</guid>
		<description><![CDATA[Guidance on taking over a new company Often it&#8217;s easier and more convenient to take over an existing company rather than opening a new company. Reasons for this vary and the major ones are: The company has a history &#8211; This should always be positive. There is a bank account in existence. As opening a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rhtbusiness.com&amp;blog=12475810&amp;post=51&amp;subd=rhtbusiness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rhtbusiness.com/2010/12/02/guidance-on-taking-over-a-new-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.365081 -0.260302</georss:point>
		<geo:lat>51.365081</geo:lat>
		<geo:long>-0.260302</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f28aa0f6527d3b7ec5b9029e00489e5f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">richardter47</media:title>
		</media:content>
	</item>
		<item>
		<title>Cash flow is the lifeblood of all businesses</title>
		<link>http://rhtbusiness.com/2010/12/01/cash-flow-is-the-lifeblood-of-all-businesses/</link>
		<comments>http://rhtbusiness.com/2010/12/01/cash-flow-is-the-lifeblood-of-all-businesses/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 12:06:43 +0000</pubDate>
		<dc:creator>richardter47</dc:creator>
				<category><![CDATA[Business help]]></category>
		<category><![CDATA[Cash]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Forecasting]]></category>

		<guid isPermaLink="false">http://rhtbusiness.com/?p=48</guid>
		<description><![CDATA[Cash flow is the lifeblood of all businesses and accordingly this must enjoy a first priority in any management team. The basic cash flow rules are; Always ensure there is cash Running out of cash will result in business failure. If the business does not generate enough cash then borrow if possible. Note your cash [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rhtbusiness.com&amp;blog=12475810&amp;post=48&amp;subd=rhtbusiness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rhtbusiness.com/2010/12/01/cash-flow-is-the-lifeblood-of-all-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.365081 -0.260302</georss:point>
		<geo:lat>51.365081</geo:lat>
		<geo:long>-0.260302</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f28aa0f6527d3b7ec5b9029e00489e5f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">richardter47</media:title>
		</media:content>
	</item>
		<item>
		<title>Compulsory pensions contributions for all employers from 2012</title>
		<link>http://rhtbusiness.com/2010/11/19/compulsory-pensions-contributions-for-all-employers-from-2012/</link>
		<comments>http://rhtbusiness.com/2010/11/19/compulsory-pensions-contributions-for-all-employers-from-2012/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 10:40:01 +0000</pubDate>
		<dc:creator>richardter47</dc:creator>
				<category><![CDATA[HR]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://rhtbusiness.com/?p=46</guid>
		<description><![CDATA[Compulsory pensions contributions for all employers from 2012 The Pension Act 2008 has slipped under the radar of many employers but is has the potential of adding significantly to costs. It introduces compulsory pension provision which means that from 2012, employers will need to automatically enrol most of their staff in a pension scheme and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rhtbusiness.com&amp;blog=12475810&amp;post=46&amp;subd=rhtbusiness&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rhtbusiness.com/2010/11/19/compulsory-pensions-contributions-for-all-employers-from-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>51.365081 -0.260302</georss:point>
		<geo:lat>51.365081</geo:lat>
		<geo:long>-0.260302</geo:long>
		<media:content url="http://1.gravatar.com/avatar/f28aa0f6527d3b7ec5b9029e00489e5f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">richardter47</media:title>
		</media:content>
	</item>
	</channel>
</rss>
